This table provides metadata for the actual indicator available from UK statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from UK statistics, this table should be consulted for information on national methodology and other UK-specific metadata information.
Indicator available | Number of people employed in tourism industries in Great Britain |
---|---|
Indicator description | Number of people employed in tourism related industries in Great Britain |
Geographical coverage | Great Britain |
Unit of measurement | Number of people |
Definitions | BRES: Business Register and Employment Survey; SIC: Standard Industrial Classification; Part time: those working 30 hours or less per week; Full time: those working more than 30 hours per week. The public sector comprises central government, local government and public corporations. The private sector comprises companies, sole proprietors, partnerships and non-profit bodies. An employee is defined as anyone aged 16 years or over that is paid directly from the payroll, in return for carrying out a full-time or part-time job or being on a training scheme. Employment includes employees plus the number of working owners who receive drawings or a share of the profits. Full-time is defined as working more than 30 hours per week with part-time defined as working 30 hours or less per week. Working Proprietors are sole traders, sole proprietors, partners and directors. This does not apply to registered charities. Employment = employees + working proprietors. |
Calculations | Total number of people employed in tourism related industries |
Other information | |
Data last updated | 2018-04-04: see changes on GitHub opens in a new window |
Metadata last updated | 2018-05-31: see changes on GitHub opens in a new window |