This table provides metadata for the actual indicator available from UK statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from UK statistics, this table should be consulted for information on national methodology and other UK-specific metadata information.
Indicator available | Reallocated energy use (in Terajoules) divided by gross value added (GVA) chained volume measure (CVM). |
---|---|
Indicator description | Units of direct energy used per unit of GVA (CVM), as an indicator of energy efficiency by sector. The Chained Volume Measures are created from the short term measures of output. The majority of indicators in the short term measures are measuring changes in output as a proxy for changes in GVA. At the reference year (currently 2015) the values are set equal to current price GVA values. |
Geographical coverage | United Kingdom |
Unit of measurement | Terajoules per GBP (£) |
Definitions | Total energy supply, as defined by the International Recommendations for Energy Statistics (IRES), as made up of production plus net imports minus international marine and aviation bunkers plus-stock changes. Gross Domestic Product (GDP) is the measure of economic output. For international comparison purposes, GDP is measured in constant terms at purchasing power parity. |
Calculations | (Total energy supply [TJ] / GDP CVM [£m]) |
Other information | |
Data last updated | 2018-04-04: see changes on GitHub opens in a new window |
Metadata last updated | 2018-05-31: see changes on GitHub opens in a new window |