This table provides metadata for the actual indicator available from UK statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from UK statistics, this table should be consulted for information on national methodology and other UK-specific metadata information.
Indicator available | Percentage of population with primary reliance on clean fuels and technology |
---|---|
Indicator description | Percentage of the population with access to clean fuels and technologies for cooking |
Geographical coverage | United Kingdom |
Unit of measurement | Percentage (%) |
Definitions | Access to modern cooking solution in the home will be defined as “access to clean fuels and technologies” rather than “access to non-solid fuels.” This shift will help ensure that health and other “nexus” benefits are better counted, and thus realized. |
Calculations | Countries classified as high-income with a Gross National Income (GNI) of more than US$ 12,746 - per capita are assumed to have made a complete transition to using clean fuels and technologies as the primary domestic energy source for cooking and the primary reliance on polluting (unclean) fuels and technologies use is reported to be less than 5% and assumed as zero for regional and global estimates. |
Other information | |
Data last updated | 2018-04-04: see changes on GitHub opens in a new window |
Metadata last updated | 2018-05-31: see changes on GitHub opens in a new window |