This table provides metadata for the actual indicator available from UK statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from UK statistics, this table should be consulted for information on national methodology and other UK-specific metadata information.
Indicator available | Percentage of Members of Parliament who are Women |
---|---|
Indicator description | Percentage of Members of Parliament who are Women |
Geographical coverage | United Kingdom |
Unit of measurement | Percentage (%) |
Definitions | Seats refer to the number of parliamentary mandates, also known as the number of members of parliament. Seats are usually won by members in general parliamentary elections. Seats may also be filled by nomination, appointment, indirect election, rotation of members and by-election. |
Calculations | The proportion of seats held by women in national parliament is derived by dividing the total number of seats occupied by women by the total number of seats in parliament. There is no weighting or normalising of statistics. |
Other information | |
Data last updated | 2018-04-04: see changes on GitHub opens in a new window |
Metadata last updated | 2018-05-31: see changes on GitHub opens in a new window |