This table provides metadata for the actual indicator available from UK statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from UK statistics, this table should be consulted for information on national methodology and other UK-specific metadata information.
Indicator available | Proportion of girls and women who have undergone female genital mutilation/cutting by age at which mutilation/cutting occurred. |
---|---|
Indicator description | Number of newly recorded cases of female genital mutilation/cutting per 1,000,000 population |
Geographical coverage | England |
Unit of measurement | Newly recorded cases per 1,000,000 population |
Definitions | Female genital mutilation/cutting (FGM/C) refers to “all procedures involving partial or total removal of the female external genitalia or other injury to the female genital organs for non-medical reasons" (World Health Organization, Eliminating Female Genital Mutilation: An interagency statement, WHO, UNFPA, UNICEF, UNIFEM, OHCHR, UNHCR, UNECA, UNESCO, UNDP, UNAIDS, WHO, Geneva, 2008, p.4). |
Calculations | (Number of women aged 15-49 / Population) * 1,000,000 |
Other information | |
Data last updated | 2018-04-04: see changes on GitHub opens in a new window |
Metadata last updated | 2018-05-31: see changes on GitHub opens in a new window |