This table provides metadata for the actual indicator available from UK statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from UK statistics, this table should be consulted for information on national methodology and other UK-specific metadata information.
Indicator available | Density of physicians, nursing and midwifery personnel, dentistry personnel, and pharmaceutical personnel per 1,000 persons |
---|---|
Indicator description | Density of physicians, nursing and midwifery personnel, dentistry personnel, and pharmaceutical personnel per 1,000 persons. |
Geographical coverage | United Kingdom |
Unit of measurement | Population (000s) |
Definitions | Density of physicians: The density of physicians is defined as the number of physicians, including generalists and specialist medical practitioners per 1,000 population in the given national and/or subnational area. Density of nursing and midwifery personnel: The density of nursing and midwifery personnel is defined as the number of nursing and midwifery personnel per 1,000 population in the given national and/or subnational area. Density of dentistry personnel: The density of dentistry personnel is defined as the number of dentists, dental technician/assistants and related occupation personnel per 1,000 population in the given national and/or subnational area. Density of pharmaceutical personnel: The density of pharmaceutical personnel is defined as the number of pharmacists, pharmaceutical, technicians/assistants and related occupation personnel per 1,000 population in the given national and/or subnational area. |
Calculations | (Number of health professionals / Population) * 1,000 |
Other information | |
Data last updated | 2018-04-04: see changes on GitHub opens in a new window |
Metadata last updated | 2018-05-31: see changes on GitHub opens in a new window |