This table provides metadata for the actual indicator available from UK statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from UK statistics, this table should be consulted for information on national methodology and other UK-specific metadata information.
Indicator available | Suicide mortality rates in the United Kingdom |
---|---|
Indicator description | Suicide mortality rates in the United Kingdom |
Geographical coverage | United Kingdom |
Unit of measurement | Percentage (%) |
Definitions | Suicide: In the United Kingdom, suicide is defined as deaths given an underlying cause of intentional self-harm or injury/poisoning of undetermined intent. To calculate suicide mortality rates, we took the total number of registered suicides deaths in a year and divided by the population and multiplied by 100,000. |
Calculations | (Suicide deaths / Population) * 100,000 |
Other information | |
Data last updated | 2018-04-04: see changes on GitHub opens in a new window |
Metadata last updated | 2018-05-31: see changes on GitHub opens in a new window |