This table provides metadata for the actual indicator available from UK statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from UK statistics, this table should be consulted for information on national methodology and other UK-specific metadata information.
Indicator available | HIV Incidence per 100,000 population by country, age, sex and region of birth. |
---|---|
Indicator description | Number of new HIV infections per 100,000 person-years among the uninfected population. The incidence rate is the number of new cases per population at risk in a given time period. |
Geographical coverage | United Kingdom |
Unit of measurement | Number of people per 100,000 population |
Definitions | HIV diagnosed individual: An individual for whom HIV diagnosis and/or AIDS, and/or death with HIV positive has been reported. Incidence: The rate of new (or newly diagnosed) cases of the disease. |
Calculations | (Number of new HIV infections / Population) * 100,000 |
Other information | |
Data last updated | 2018-04-04: see changes on GitHub opens in a new window |
Metadata last updated | 2018-05-31: see changes on GitHub opens in a new window |