This table provides metadata for the actual indicator available from UK statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from UK statistics, this table should be consulted for information on national methodology and other UK-specific metadata information.
Indicator available | Under-five mortality rate |
---|---|
Indicator description | The average number of expected deaths before the age of 5 per 1,000 live births for a specific year. |
Geographical coverage | United Kingdom |
Unit of measurement | Rate per 1,000 population |
Definitions | Under-five mortality is the probability of a child born in a specific year or period dying before reaching the age of 5 years, if subject to age specific mortality rates of that period, expressed per 1000 live births. |
Calculations | The probability of a child born in a specific year dying prior to the age of 5 years is calculated by first calculating the number of deaths of children below 5 years of age for a specific year and then dividing this value by the number of live births for the same year. Both the numbers of deaths of children below 5 years of age, in this case involving the addition of Infant deaths (under 1 year of age) and deaths amongst children aged 1-4, and live births for a specific year can be drawn from the yearly Childhood Mortality statistics, dating back to 2008. |
Other information | |
Data last updated | 2018-04-04: see changes on GitHub opens in a new window |
Metadata last updated | 2018-05-31: see changes on GitHub opens in a new window |